X Account

Omaha, NE Elementary Schools

Take a look at the Omaha, NE Elementary Schools below to find homes for sale in your targeted area. Click any of the Omaha High Schools below to view area homes for sale.

Click any of the Omaha Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Ackerman 15 $340,053 47
Adams 9 $274,328 25
Aldrich 13 $579,842 23
Anchor Pointe 11 $443,941 140
Arbor View 10 $597,800 84
Ashbury 2 $513,925 75
Ashland Park/robbins 16 $249,231 71
Aspen Creek 35 $584,547 132
Bancroft 24 $296,237 58
Beals 27 $259,324 19
Belle Ryan 32 $263,889 29
Belvedere 20 $189,150 55
Bennington 2 $612,000 125
Benson West 36 $217,961 45
Black Elk 18 $372,167 44
Blair 1 $289,000 20
Blue Sage 18 $986,033 111
Blumfield 5 $274,000 28
Boyd 32 $327,775 48
Bryan 22 $293,405 31
Castelar 11 $199,614 59
Catlin 10 $560,075 39
Cedar Hollow School 45 $408,431 89
Central Park 17 $185,688 45
Cody 7 $292,257 24
Columbian 29 $354,881 42
Conestoga 9 $242,200 79
Cottonwood 15 $348,073 33
Crestridge 23 $432,472 42
Dodge 19 $280,532 38
Douglas County West 1 $545,000 15
Druid Hill 19 $136,179 65
Dundee 21 $397,047 39
Edison 21 $302,743 59
Ezra Millard 9 $509,222 69
Falling Waters 32 $576,442 97
Field Club 44 $332,340 59
Fire Ridge 15 $883,693 46
Florence 8 $194,231 52
Fontenelle 22 $197,883 40
Forest Station 1 $169,900 5
Fort Calhoun 1 $2,999,998 117
Franklin 10 $172,270 58
Fullerton 30 $245,677 39
G Stanley Hall 4 $353,750 136
Gateway 18 $261,617 35
Gifford Park 22 $383,995 62
Gilder 4 $374,900 125
Gomez-hertitage 7 $180,914 79
Grace Abbott 10 $381,660 50
Gretna 13 $550,931 205
Harrison 21 $396,081 39
Hartman 13 $219,300 47
Harvey Oaks 12 $605,150 53
Highland 8 $188,000 124
Hillrise 4 $511,750 50
Hillside 10 $237,635 33
Hitchcock 6 $363,167 105
Holling Heights 7 $274,607 37
Indian Hill 3 $188,333 32
Iron Bluff 1 $446,735 41
J Sterling Morton 8 $461,000 46
Jackson 13 $288,304 47
Jefferson Elementary 23 $231,565 47
Joslyn 16 $311,275 51
Karen Western 3 $206,300 183
Kellom 12 $200,325 49
Kennedy 11 $188,491 126
King 25 $199,416 52
Liberty 37 $485,571 91
Lothrop 14 $133,332 159
Loveland 5 $466,800 27
Manchester 5 $519,764 40
Masters 12 $270,683 36
Meadows 5 $389,000 30
Miller Park 11 $191,532 37
Minne Lusa 23 $189,237 50
Mockingbird 3 $274,933 40
Montclair 17 $563,729 58
Morton Elementary 6 $474,000 17
Mount View 16 $215,119 48
Neihardt 16 $346,594 30
Norman Rockwell 9 $315,111 64
Norris 18 $266,089 53
Oak Valley 4 $245,600 39
Oakdale 12 $598,125 38
Other 2 $270,000 47
Paddock Road 5 $335,200 28
Palisades 36 $535,299 75
Pawnee 3 $274,000 38
Picotte 37 $417,309 63
Pine 17 $376,635 42
Pinewood 5 $259,100 44
Ponca 4 $730,500 15
Prairie Lane 8 $369,800 31
Prairie Queen 2 $612,644 146
Prairie Wind 58 $358,417 67
Reeder 11 $379,800 25
Rockbrook 8 $505,488 21
Rohwer 14 $561,771 39
Ronald Reagan 26 $472,102 74
Rosehill 13 $261,231 39
Saddlebrook 58 $382,849 124
Sagewood 8 $387,844 35
Sandoz 16 $280,669 30
Saratoga 2 $137,500 73
Seymour 1 $230,000 20
Sherman 6 $140,817 98
Skinner 18 $170,567 35
Skyline 8 $494,875 40
Spring Lake 13 $240,815 72
Spring Ridge 30 $762,745 60
Springville 41 $366,366 44
Standing Bear 34 $341,444 30
Stone Pointe 1 $525,000 198
Stratford 1 $565,000 70
Sunny Slope 21 $311,655 29
Sunset Hills 20 $722,575 124
Swanson 16 $774,238 68
Upchurch 4 $396,225 73
Wake Robin 1 $280,000 89
Wakonda 9 $202,756 46
Walnut Hill 17 $210,600 34
Walt Disney 10 $297,550 46
Washington 21 $328,752 38
West Bay 10 $875,465 58
West Dodge Station 14 $387,896 198
Westbrook 8 $270,425 35
Western Hills 30 $572,595 62
Westgate 6 $265,833 16
Westmont 4 $777,250 33
Westridge 4 $408,475 27
Wheeler 27 $431,735 56
Whitetail Creek 17 $368,435 151
Willa Cather 4 $301,000 26
Willowdale 9 $455,422 39
Woodbrook 6 $615,791 82

Login to My Homefinder

Request Information

Call Us Now: 402-255-5099

Have a question?

Custom Form